Here comes the hardware parameter comparison among vxdiag vcx doip, vcx se and vcx nano series diagnostic scanners.
VXDIAG VCX DoIP | VXDIAG VCX SE | VXDIAG VCX NANO | |
Main Unit | |||
Top/Bottom View | |||
Cables/Connectors | |||
Processor | Dual processor 580MHz + 180MHz | Dual processor 580MHz + 180MHz | 180MHz |
DoIP Protocol | Option 1/2 | Optional 1 | |
WLAN | 802.11n 150Mbps | 802.11n 150Mbps | 802.11n 75Mbps |
USB Connector | USB 3.0 Type-B | USB Type-C | USB Micro |
WLAN Connector (pc) | RJ45 LAN 10/100M | USB Type-C to RJ45 Converter | No |
Wireless Connector (PC) | WLAN 802.11 b/g/n | WLAN 802.11 b/g/n | WLAN 802.11 b/g/n |
Diagnostic Connector | DB-26 to OBD-II | OBDII | OBDII |
Remote Diagnosis (DoNET) | Yes | Yes | No |
Size | L x W x H = 175 x 110 x 45 (mm) | L x W x H = 140 x 50 x 25 (mm) | L x W x H =140 x 50 x 25 (mm) |
Weight | Net weight 0.6KG Gross weight 2.3KG | Net weight 0.3KG Gross weight 0.8KG | Net weight 0.3KG Gross weight 0.8KG |
Case | Aluminum metal + reinforced plastic shell | reinforced plastic shell | plastic shell |
LED | 4 LEDs Power, WLAN, Communication and vehicle | 4 LEDs Power, WLAN, Communication and vehicle | 2 LEDs Red;: Device Status Blue: Communication status |
Car Brands | 13 brands, Benz, BMW, VAG, JLR, Volvo, GM, Ford, Mazda, Subaru, Toyota, Honda, Porsche (piw-is-1 and pi-wis-ii) | 13 brands Benz, BMW, VAG, JLR, Volvo, GM, Ford, Mazda, Subaru, Toyota, Honda, Porsche (piw-is-1 and pi-wis-ii) | Single brand (6) GM, Ford Mazda, JLR, Volvo, VAG, Toyota |
Vehicle Protocol | ISO-13400 DoIP ISO-9141 K-Line ISO-14230 K-Line ISO-17987 LIN BUS ISO-15765 CAN SAE-J1850-VPW (GM Class2) SAE-J1850-PWM (FORD SCP) ISO-11898-2 DWCAN ISO-11898-3 DWFTCAN SAE-J2411 SWCAN (GMLAN) VAG TP16 CAN VAG TP20 CAN (SAE-J2819) VAG KW81 (SAE J2818) SAE-J2610 SCI (Chrysler) SAE-J1567 CCD BUS (Chrysler) SAE-J2740 GM ALDL SAE-J2809 HONDA DIAG-H NISSAN DDL UART with CLOCK BMW DS2 FORD UBP BENZ KWFB BENZ MB-ISO | ISO-13400 DoIP VAG TP16 CAN ISO-9141 K-Line VAG KW81 (SAE J2818) ISO-14230 K-Line SAE-J2610 SCI (Chrysler) ISO-17987 LIN BUS SAE-J1567 CCD BUS (Chrysler) ISO-15765 CAN SAE-J2740 GM ALDL SAE-J1850-VPW (GM Class2) SAE-J2809 HONDA DIAG-H SAE-J1850-PWM (FORD SCP) NISSAN DDL UART with CLOCK ISO-11898-2 DWCAN BMW DS2 ISO-11898-3 DWFTCAN FORD UBP SAE-J2411 SWCAN (GMLAN) BENZ KWFB VAG TP20 CAN (SAE-J2819) BENZ MB-ISO | ISO-9141 K-Line ISO-14230 K-Line ISO-15765 CAN SAE-J1850-VPW (GM Class2) SAE-J1850-PWM (FORD SCP) SAE-J2411 SWCAN (GMLAN) VAG TP20 CAN (SAE-J2819) VAG TP16 CAN VAG KW81 (SAE J2818) |
Detail info. | VCX Multi Tool Info. | VCX SE Info. | VCX NANO Info. |
VCX DoIP DB26 OBDII Cable Pinout
VCX SE OBDII Cable Pinout
VCX NANO OBDII Cable Pinout
Technical support from vxdiagshop.com
No comments:
Post a Comment